Fowey Royal Regatta 2019

Fowey

Results are provisional as of 17:15 on August 23, 2019

RFYC Tues am - T Fleet - 20/8/19

Start: Start 2, Finishes: Place, Time: 10.20
Rank Sail no. Boat name Helm name Place Points
1 29 Lucy Richard Kirkham 1 1.0
2 28 Red Beryl Robert Davis 2 2.0
3 19 Topaz Dick Doidge-Harrison 3 3.0
4 23 Jet Glen Cooke 4 4.0
5 15 Black Diamond Neil Cameron 5 5.0
6 24 Iolite Alan Harris-Guerrero & Dale Williams 6 6.0
7 11 Jade Angus Crichton 7 7.0
8 3 Janet Marcus Lewis 8 8.0
9 20 Maid of Polruan Jason Penprase 9 9.0
10 21 Brilliant Kim Furniss 10 10.0
11 7 Sapphire Angus Alexander 11 11.0
12 13 Amber Tom Owen 12 12.0
13 16 Aquamarine Ian Madgwick 13 13.0
14 5 Amethyst Buz Barclay 14 14.5
14 10 Opal Martin Crowle 14 14.5
16 25 Gem Graham Cousins 15 16.0
17 14 Crystal John Chamber 16 17.0

RFYC Tues pm - T Fleet - 20/8/19

Start: Start 2, Finishes: Place, Time: 14.30
Rank Sail no. Boat name Helm name Place Points
1 24 Iolite Alan Harris-Guerrero & Dale Williams 1 1.0
2 11 Jade Angus Crichton 2 2.0
3 29 Lucy Richard Kirkham 3 3.0
4 28 Red Beryl Robert Davis 4 4.0
5 21 Brilliant Kim Furniss 5 5.0
6 23 Jet Glen Cooke 6 6.0
7 16 Aquamarine Ian Madgwick 7 7.0
8 20 Maid of Polruan Jason Penprase 8 8.0
9 19 Topaz Dick Doidge-Harrison 9 9.0
10 15 Black Diamond Neil Cameron 10 10.0
11 3 Janet Marcus Lewis 11 11.0
12 25 Gem Graham Cousins 12 12.0
13 7 Sapphire Angus Alexander 13 13.0
14 5 Amethyst Buz Barclay 14 14.0
15 10 Opal Martin Crowle 15 15.0
16 14 Crystal John Chamber 16 16.0
17 13 Amber Tom Owen DNC 18.0

Fowey Town Weds am - T Fleet - 21/8/19

Start: Start 2, Finishes: Place, Time: 10.50
Rank Sail no. Boat name Helm name Place Points
1 28 Red Beryl Robert Davis 1 1.0
2 11 Jade Angus Crichton 2 2.0
3 29 Lucy Richard Kirkham 3 3.0
4 24 Iolite Alan Harris-Guerrero & Dale Williams 4 4.0
5 15 Black Diamond Neil Cameron 5 5.0
6 23 Jet Glen Cooke 6 6.0
7 19 Topaz Dick Doidge-Harrison 7 7.0
8 3 Janet Marcus Lewis 8 8.0
9 21 Brilliant Kim Furniss 9 9.0
10 25 Gem Graham Cousins 10 10.0
11 13 Amber Tom Owen 11 11.0
12 20 Maid of Polruan Jason Penprase 12 12.0
13 16 Aquamarine Ian Madgwick 13 13.0
14 7 Sapphire Angus Alexander 14 14.0
15 5 Amethyst Buz Barclay 15 15.0
16 10 Opal Martin Crowle 16 16.0
17 14 Crystal John Chamber 17 17.0

Fowey Town Weds pm - T Fleet - 21/8/19

Start: Start 2, Finishes: Place, Time: 14.20
Rank Sail no. Boat name Helm name Place Points
1 28 Red Beryl Robert Davis 1 1.0
2 29 Lucy Richard Kirkham 2 2.0
3 11 Jade Angus Crichton 3 3.0
4 19 Topaz Dick Doidge-Harrison 4 4.0
5 3 Janet Marcus Lewis 5 5.0
6 25 Gem Graham Cousins 6 6.0
7 15 Black Diamond Neil Cameron 7 7.0
8 20 Maid of Polruan Jason Penprase 8 8.0
9 7 Sapphire Angus Alexander 9 9.0
10 21 Brilliant Kim Furniss 10 10.0
11 16 Aquamarine Ian Madgwick 11 11.0
12 10 Opal Martin Crowle 12 12.0
13 14 Crystal John Chamber 13 13.0
14 24 Iolite Alan Harris-Guerrero & Dale Williams DNF 16.0
14 23 Jet Glen Cooke OCS 16.0
16 5 Amethyst Buz Barclay DNC 18.0
16 13 Amber Tom Owen DNC 18.0

FGSC Thurs am - T Fleet - 22/8/19

Start: Start 2, Finishes: Place, Time: 10.20
Rank Sail no. Boat name Helm name Place Points
1 29 Lucy Richard Kirkham 1 1.0
2 28 Red Beryl Robert Davis 2 2.0
3 11 Jade Angus Crichton 3 3.0
4 21 Brilliant Kim Furniss 4 4.0
5 24 Iolite Alan Harris-Guerrero & Dale Williams 5 5.0
6 20 Maid of Polruan Jason Penprase 6 6.0
7 23 Jet Glen Cooke 7 7.0
8 3 Janet Marcus Lewis 8 8.0
9 19 Topaz Dick Doidge-Harrison 9 9.0
10 25 Gem Graham Cousins 10 10.0
11 5 Amethyst Buz Barclay 11 11.0
12 15 Black Diamond Neil Cameron 12 12.0
13 16 Aquamarine Ian Madgwick 13 13.0
14 7 Sapphire Angus Alexander 14 14.0
15 10 Opal Martin Crowle 15 15.0
16 14 Crystal John Chamber 16 16.0
17 13 Amber Tom Owen DNC 18.0

FGSC Thurs pm - T Fleet - 22/8/19

Start: Start 2, Finishes: Place, Time: 14.30
Rank Sail no. Boat name Helm name Place Points
1 11 Jade Angus Crichton 1 1.0
2 24 Iolite Alan Harris-Guerrero & Dale Williams 2 2.0
3 15 Black Diamond Neil Cameron 3 3.0
4 23 Jet Glen Cooke 4 4.0
5 28 Red Beryl Robert Davis 5 5.0
6 29 Lucy Richard Kirkham 6 6.0
7 21 Brilliant Kim Furniss 7 7.0
8 25 Gem Graham Cousins 8 8.0
9 19 Topaz Dick Doidge-Harrison 9 9.0
10 3 Janet Marcus Lewis 10 10.0
11 20 Maid of Polruan Jason Penprase 11 11.0
12 7 Sapphire Angus Alexander 12 12.0
13 16 Aquamarine Ian Madgwick 13 13.0
14 5 Amethyst Buz Barclay 14 14.0
15 14 Crystal John Chamber 15 15.0
16 10 Opal Martin Crowle DNF 17.0
17 13 Amber Tom Owen DNC 18.0

Tribute Day Fri am - T Fleet - 23/8/19

Start: Start 2, Finishes: Place, Time: 10.20
Rank Sail no. Boat name Helm name Place Points
1 29 Lucy Richard Kirkham 1 1.0
2 11 Jade Angus Crichton 2 2.0
3 28 Red Beryl Robert Davis 3 3.0
4 24 Iolite Alan Harris-Guerrero & Dale Williams 4 4.0
5 23 Jet Glen Cooke 5 5.0
6 25 Gem Graham Cousins 6 6.0
7 21 Brilliant Kim Furniss 7 7.0
8 15 Black Diamond Neil Cameron 8 8.0
9 19 Topaz Dick Doidge-Harrison 9 9.0
10 13 Amber Tom Owen 10 10.0
11 5 Amethyst Buz Barclay 11 11.0
12 10 Opal Martin Crowle 12 12.0
13 7 Sapphire Angus Alexander 13 13.0
14 20 Maid of Polruan Jason Penprase 14 14.0
15 3 Janet Marcus Lewis 15 15.0
16 16 Aquamarine Ian Madgwick 16 16.0
17 14 Crystal John Chamber 17 17.0

Tribute Day Fri pm - T Fleet - 23/8/19

Start: Start 2, Finishes: Place, Time: 14.20
Rank Sail no. Boat name Helm name Place Points
1 28 Red Beryl Robert Davis 1 1.0
2 3 Janet Marcus Lewis 2 2.0
3 11 Jade Angus Crichton 3 3.0
4 15 Black Diamond Neil Cameron 4 4.0
5 19 Topaz Dick Doidge-Harrison 5 5.0
6 21 Brilliant Kim Furniss 6 6.0
7 7 Sapphire Angus Alexander 7 7.0
8 20 Maid of Polruan Jason Penprase 8 8.0
9 25 Gem Graham Cousins 9 9.0
10 5 Amethyst Buz Barclay 10 10.0
11 10 Opal Martin Crowle 11 11.0
12 16 Aquamarine Ian Madgwick 12 12.0
13 29 Lucy Richard Kirkham OCS 15.0
13 23 Jet Glen Cooke OCS 15.0
15 24 Iolite Alan Harris-Guerrero & Dale Williams DNC 18.0
15 13 Amber Tom Owen DNC 18.0
15 14 Crystal John Chamber DNC 18.0



Sailwave Scoring Software 2.28.1
www.sailwave.com